Description
Product Details
Edition type: Loose
Pants Length: Ankle Pants
Waistlines: Natural
Elasticity: No Elasticity
Pants type: Straight pants
Silhouette: H-Line
Thickness: Regular
Activity: Daily
Pattern: Plain
Feature: Breathable
Theme: All Season
Size Chart:
| Size | Length | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | |
| S | 92 | 36.2 | 69 | 27.2 | 106 | 41.7 |
| M | 93 | 36.6 | 72 | 28.3 | 110 | 43.3 |
| L | 94 | 37 | 77 | 30.3 | 116 | 45.7 |
| XL | 95 | 37.4 | 82 | 32.3 | 122 | 48 |
| 2XL | 96 | 37.8 | 87 | 34.3 | 128 | 50.4 |
| 3XL | 97 | 38.2 | 92 | 36.2 | 134 | 52.8 |
Plain Linen Cotton And Linen Loose Pants

